You Can Achieve Lasting Improvement!
How do you measure improvement? One way is by surveys -- do I hit the ball better? Was I satisfied with my instruction? If you are not interested in your score -- and many golfers aren't -- then surveys would work. Some people simply want to hit the ball more solidly or spend less time in the trees or at the edge of water hazards.
The most surefire measure of improvement is your USGA Handicap Index -- are your best scores better than before?
Listed below are some students of Jim Peters Golf Lessons. Their handicap index is shown at four different years, spanning almost 6 years. You decide if their game improvement lasted. Remember -- I want you to shoot career rounds!
USGA Handicap Index
Students of Jim Peters July-06 July-07 Feb-10 Feb-12
Joe B. 31.3 24.0 22.3 21.0
Maury W. 17.0 14.0 14.0 15.1
Tal S. 1.9 +0.8 0.3 0.5
Bruce M. 20.0 17.3 17.4 17.4
Tariq S. 19.5 17.4 16.8 15.6
Dan R. 13.2 11.6 9.8 10.0
Mike V. 11.7 10.2 10.0 9.3
Bob S. 14.4 12.9 11.4 10.9
Nolan W. 16.3 14.8 14.5 15.4
Blake E. 3.1 1.7 1.1 1.4
Mike W. 4.9 3.8 3.3 3.2
Tami B. 40.2 32.2 21.9 21.1
Barb R. 16.3 14.2 8.8 9.4
Sally C. 21.0 19.4 18.2 17.9
Michele K. 16.2 12.4 12.7 11.6
Junior Students of Jim Peters
Carolyn M. 22.4 16.3 7.6 6.7
Brennen W. 13.9 5.3 0.4 0.1
Megan T. 14.7 11.2 5.6 +0.7
Nick T. 10.1 3.8 1.5 1.7
Austin E. 12.4 9.3 2.1 2.1
Logan T. 10.8 8.4 7.1 7.1
T.J. S. 11.2 9.7 2.4 0.6
The most surefire measure of improvement is your USGA Handicap Index -- are your best scores better than before?
Listed below are some students of Jim Peters Golf Lessons. Their handicap index is shown at four different years, spanning almost 6 years. You decide if their game improvement lasted. Remember -- I want you to shoot career rounds!
USGA Handicap Index
Students of Jim Peters July-06 July-07 Feb-10 Feb-12
Joe B. 31.3 24.0 22.3 21.0
Maury W. 17.0 14.0 14.0 15.1
Tal S. 1.9 +0.8 0.3 0.5
Bruce M. 20.0 17.3 17.4 17.4
Tariq S. 19.5 17.4 16.8 15.6
Dan R. 13.2 11.6 9.8 10.0
Mike V. 11.7 10.2 10.0 9.3
Bob S. 14.4 12.9 11.4 10.9
Nolan W. 16.3 14.8 14.5 15.4
Blake E. 3.1 1.7 1.1 1.4
Mike W. 4.9 3.8 3.3 3.2
Tami B. 40.2 32.2 21.9 21.1
Barb R. 16.3 14.2 8.8 9.4
Sally C. 21.0 19.4 18.2 17.9
Michele K. 16.2 12.4 12.7 11.6
Junior Students of Jim Peters
Carolyn M. 22.4 16.3 7.6 6.7
Brennen W. 13.9 5.3 0.4 0.1
Megan T. 14.7 11.2 5.6 +0.7
Nick T. 10.1 3.8 1.5 1.7
Austin E. 12.4 9.3 2.1 2.1
Logan T. 10.8 8.4 7.1 7.1
T.J. S. 11.2 9.7 2.4 0.6
You Can Get Better, Too! Book a Lesson Now!
<--- Click on this!
